We are usually really relaxed about who sings what parts, so I thought we migth mix things up a bit for the RVW. there are 2 choirs, but one isnt lesser to the other, and same voice parts go particularly higher or lower than the other. I therefore alloted people parts, dependent on their style of voice (not quality!), friends around them, natural urge etc. I promise that there is method to my madness!
I'm not a fascist, so if you're not happy (or it doesn't work) then do come and talk.
Thanks,
Ed
| Soprano 1 (7) | SHIRLEY | FORSTER |
| JULIE | GILL | |
| JEN | LANSBERRY | |
| JANET | LONGBOTTOM | |
| GILLIAN | REED | |
| CLARE | SCHOFIELD | |
| JEAN | TOWNSON | |
| Soprano 2 (8) | FELICITY | HEPBURN |
| LOUISE | FOSTER | |
| JEAN | MATTHEWS | |
| KATHERINE | MATTHEWS | |
| NICOLA | REIMANN | |
| ROSIE | TATE | |
| JEAN | THOMPSON | |
| CLAIRE | TILLEY | |
| Alto 1 (8) | JANE | ABEL |
| ANNE-MARIE | ASHMAN | |
| ENID | MITCHELL | |
| JOAN | OLIVER | |
| SHEILA | SPENCER | |
| ELIZABETH | TILLING | |
| BRITTA | VORMOOR | |
| JEAN | WILLIAMS | |
| Alto 2 (8) | SARAH | BECK |
| RUTH | GRANT | |
| LESLEY | OAKDEN | |
| MARY | WHITBY | |
| NICKY | WATSON | |
| SUSAN | SANDERSON | |
| VICKY | SCURFIELD | |
| PAM | SWIFT | |
| Tenor 1 (3) | CHRIS | HOWES |
| SIMON | PRIESTLEY | |
| DON | WRIGHT | |
| Tenor 2 (4) | STEVE | BUCKLEY |
| DOUGLAS | HALLIDAY | |
| NICK | LANSBERRY | |
| ADAM | NICHOLS | |
| Bass 1 (3) | JONATHAN | ADAMS |
| DON | GRAHAM | |
| HOWARD | JOHNSON | |
| Bass 2 (3) | ROLAND | TATE |
| JAMIE | WHITFIELD | |
| DAVID | HEWITT |
No comments:
Post a Comment